Pictured here are Mick and Kay Heussner with Jackie Forbes (left), MRH Staff member, at the 2001 (11th Annual) John Heussner Memorial Golf Tournament.
Every year, proceeds from this tournament are targeted towards a designated fund. Last year's contribution purchased an operating room monitor for recording vital signs during surgical procedures. This year's proceeds were directed to the Hospice House project.
| Place | Men's Division | Score |
| 1st | Bart Daig, Dan Griggs, Rob King | 63 |
| 2nd | Bill Ricker, Rob Rumptz, Mike Fishell | 64 |
| 3rd | Bill Kmet, Bob Pertillo, Dave Ball | 64 |
| Place | Mixed Division | Score |
| 1st | Rich Degelbeck II, Bob Morris, Jr., Kim Zorn | 64 |
| 2nd | Jackie Forbes, Scott Forbes, Jim Bratcher | 67 |
| 3rd | Chuck Chappel, Deb Chappel, Randy Foco | 67 |
| Place | Women's Division | Score |
| 1st | Penny Westover, Jenny & Gretchen Degelbeck | 73 |
| 2nd | Donna Klebba, Norma Campbell, Terry Vrable | 75 |
| 3rd | Laurie Seidell, Sue Lyons, Linda Guerrero | 79 |
Other Event Winners |
| # 2 Longest Drive | Jenny Degelbeck, Mike Byarski |
| # 3 Closest to Pin | Karla Lyons, Steve Jones |
| # 5 Longest Drive | Jackie Forbes, Steve Jones |
| # 9 Closest to Pin | Donna Klebba, Joe Avalos |
| Putting Contest Winners | Abe Yacoub, Richard Degelbeck, Gene Bracken |
| 50/50 Raffle | Joe Avalos |
| 1st Place Players Pool | Ricker/Rumptz/Fishell |
| 2nd Place Players Pool | Kmet/Petrillo/Ball |
| 3rd Place Players Pool | Degelbeck/Morris/Zorn |
| Skins | Daig/Griggs/King |
Thanks from the bottom of my cleats to the following people who helped make the golf tournament the best ever: Lillian Comment, Merry Martin, Jackie Leupp, Ken Kallgren, Marie & Melanie Stanczyk, Dave McEwen, Rennae Mazei representing Marlette Auto Plaza, Nate & Kelsey Petrie, Roy Rosquin, Ashley Kasdorf, Erica Fishell, Mike Wettstein, MRH Dietery, EMS, and Maintenance departments.
--Connie Peters - Tournament Coordinator
|